Crops by level
Crops by harvest time
Crops by net
Crops by level
| Level | Sell for | Cost | Net | Exp | Time/Hrs | c/Hr | xp/Hr | |
| Mushrooms | 47 | 6000 | 5000 | 1000 | 125 | 1 | 1000 | 12 |
| Garlic | 45 | 2800 | 1100 | 1700 | 1400 | 31 | 57 | 47 |
| Birds of Paradise* | 42 | 4200 | 500 | 3700 | 650 | 72 | 52 | 9 |
| Bamboo | 39 | 3450 | 3200 | 250 | 60 | 0.75 | 333 | 80.0 |
| Venus Fly Trap | 35 | 5150 | 5000 | 150 | 250 | 0.5 | 300 | 500 |
| Cat whiskers | 30 | 65 | 20 | 45 | 45 | 0.20 | 225 | 225 |
| Lavender | 37 | 1475 | 950 | 525 | 145 | 4 | 131 | 36 |
| Grapes | 34 | 1200 | 750 | 450 | 575 | 6 | 75 | 96 |
| Dragon fruit | 32 | 1250 | 800 | 450 | 200 | 6.67 | 67 | 30 |
| Sunflowers* | 34 | 2500 | 2000 | 500 | 450 | 25 | 20 | 18 |
| Blackberries | 28 | 275 | 250 | 25 | 500 | 3.33 | 7.5 | 150 |
| Tomato | 24 | 115 | 20 | 95 | 35 | 0.53 | 178 | 66 |
| Eggplant | 20 | 75 | 15 | 60 | 25 | 0.37 | 163 | 68 |
| Violets | 18 | 1700 | 1000 | 700 | 230 | 7 | 100 | 33 |
| Cauliflower | 17 | 1700 | 700 | 1000 | 280 | 13 | 69 | 21 |
| Honeydew | 27 | 700 | 150 | 550 | 125 | 9 | 61 | 14 |
| Broccoli | 18 | 175 | 45 | 130 | 58 | 2.2 | 59 | 26 |
| Lettuce | 19 | 215 | 55 | 160 | 70 | 4.33 | 37 | 16 |
| Radishes | 25 | 250 | 50 | 200 | 85 | 5.5 | 36 | 15.5 |
| Oats | 21 | 300 | 60 | 240 | 100 | 9 | 27 | 11 |
| Pineapples | 23 | 375 | 70 | 305 | 130 | 16 | 19 | 8 |
| Cotton | 22 | 500 | 100 | 400 | 165 | 25 | 16 | 7 |
| Rice | 15 | 65 | 10 | 55 | 22 | 0.30 | 183 | 73 |
| Peas | 12 | 100 | 20 | 80 | 33 | 0.53 | 150 | 62 |
| Asparagus | 11 | 960 | 400 | 560 | 200 | 13 | 43 | 15 |
| Peppers | 16 | 315 | 60 | 255 | 105 | 11 | 23 | 9.5 |
| Watermelon | 13 | 375 | 75 | 300 | 125 | 18 | 17 | 7 |
| Artichokes | 14 | 400 | 80 | 320 | 120 | 20 | 16 | 6 |
| Onions | 3 | 125 | 25 | 100 | 40 | 1 | 100 | 40 |
| Strawberries | 8 | 150 | 30 | 120 | 50 | 1.75 | 69 | 29 |
| Jack O’Lanterns† | 9 | 225 | 40 | 185 | 200 | 3.20 | 58 | 62 |
| Pumpkins | 9 | 200 | 40 | 160 | 65 | 3.20 | 50 | 20 |
| Squash | 5 | 225 | 45 | 180 | 75 | 5.5 | 33 | 14 |
| Potatoes | 10 | 250 | 50 | 200 | 80 | 6.67 | 30 | 12 |
| Carrots | 6 | 325 | 65 | 260 | 65 | 13 | 20 | 5 |
| Beans | 4 | 425 | 85 | 340 | 140 | 25 | 14 | 6 |
| Wheat | 2 | 25 | 5 | 20 | 8 | 0.12 | 171 | 69 |
| Corn | 1 | 5 | 0 | 5 | 1 | 0.01 | 600 | 80 |
Crops by harvest time
| Level | Sell for | Cost | Net | Exp | Time/Hrs | Net/Hr | Exp/Hr | |
| 1 hour or less | ||||||||
| Corn | 1 | 5 | 0 | 5 | 1 | 0.01 | 600 | 80 |
| Wheat | 2 | 25 | 5 | 20 | 8 | 0.12 | 171 | 69 |
| Cat whiskers | 30 | 65 | 20 | 45 | 45 | 0.20 | 225 | 225 |
| Rice | 15 | 65 | 10 | 55 | 22 | 0.30 | 183 | 73 |
| Eggplant | 20 | 75 | 15 | 60 | 25 | 0.37 | 164 | 68 |
| Venus Fly Trap | 35 | 5150 | 5000 | 150 | 250 | 0.50 | 300 | 500 |
| Tomato | 24 | 115 | 20 | 95 | 35 | 0.53 | 178 | 66 |
| Peas | 12 | 100 | 20 | 80 | 33 | 0.53 | 150 | 62 |
| Bamboo | 39 | 3450 | 3200 | 250 | 60 | 0.75 | 333 | 80 |
| Mushrooms | 50 | 6000 | 5000 | 1000 | 125 | 1 | 1000 | 125 |
| Onions | 3 | 125 | 25 | 100 | 40 | 1 | 100 | 40 |
| 2 to 5+ | ||||||||
| Strawberries | 8 | 150 | 30 | 120 | 50 | 1.75 | 69 | 29 |
| Broccoli | 18 | 175 | 45 | 130 | 58 | 2.2 | 59 | 26 |
| Jack O’Lantern† | 9 | 225 | 40 | 185 | 200 | 3.20 | 58 | 62.5 |
| Pumpkins | 9 | 200 | 40 | 160 | 65 | 3.20 | 50 | 20 |
| Blackberries | 28 | 275 | 250 | 25 | 500 | 3.33 | 7.5 | 150 |
| Lavender | 37 | 1475 | 950 | 525 | 145 | 4 | 131 | 36 |
| Lettuce | 19 | 215 | 55 | 160 | 70 | 4.33 | 37 | 16 |
| Radishes | 25 | 250 | 50 | 200 | 85 | 5.5 | 37 | 15.5 |
| Squash | 5 | 225 | 45 | 180 | 75 | 5.5 | 33 | 14 |
| 6 to 9 | ||||||||
| Violets | 18 | 1700 | 1000 | 700 | 230 | 7 | 100.00 | 33 |
| Grapes | 34 | 1200 | 750 | 450 | 575 | 6 | 75.00 | 96 |
| Dragon fruit | 32 | 1250 | 800 | 450 | 200 | 6.67 | 67.47 | 30 |
| Potatoes | 10 | 250 | 50 | 200 | 80 | 6.67 | 29.99 | 12 |
| Honeydew | 27 | 700 | 150 | 550 | 125 | 9 | 61.11 | 14 |
| Oats | 21 | 300 | 60 | 240 | 100 | 9 | 26.67 | 11 |
| 11 to 16 | ||||||||
| Peppers | 16 | 315 | 60 | 255 | 105 | 11 | 23 | 9 |
| M Cauliflower | 17 | 2000 | 700 | 1300 | 350 | 13 | 100 | 26 |
| M Asparagus | 11 | 1200 | 400 | 800 | 250 | 13 | 61.5 | 19 |
| Carrots | 6 | 325 | 65 | 260 | 65 | 13 | 20 | 5 |
| Pineapples | 23 | 375 | 70 | 305 | 130 | 16 | 19 | 8 |
| 18+ | ||||||||
| Watermelon | 13 | 375 | 75 | 300 | 125 | 18 | 17 | 7 |
| Artichokes | 14 | 400 | 80 | 320 | 120 | 20 | 16 | 6 |
| Sunflowers* | 34 | 2500 | 2000 | 500 | 450 | 25 | 20 | 18 |
| Cotton | 22 | 500 | 100 | 400 | 165 | 25 | 16 | 7 |
| Beans | 4 | 425 | 85 | 340 | 140 | 25 | 14 | 6 |
| Garlic | 45 | 2800 | 1100 | 1700 | 130 | 30 | 57 | 5 |
| Birds of Paradise* | 42 | 4200 | 500 | 3700 | 650 | 72 | 51 | 9 |
Crops by net
| Level | Sell for | Cost | Net | Exp | Time/Hrs | Net/Hr | Exp/Hr | |
| Mushrooms | 47 | 6000 | 5000 | 1000 | 125 | 1 | 1000 | 125 |
| Corn | 1 | 5 | 0 | 5 | 1 | 0.01 | 600 | 80 |
| Bamboo | 39 | 3450 | 3200 | 250 | 60 | 0.75 | 333 | 80 |
| Venus Fly Traps | 35 | 5150 | 5000 | 150 | 250 | 0.50 | 300 | 500 |
| Cat whiskers | 30 | 65 | 20 | 45 | 45 | 0.20 | 225 | 225 |
| Rice | 15 | 65 | 10 | 55 | 22 | 0.30 | 183 | 73 |
| Tomato | 24 | 115 | 20 | 95 | 35 | 0.53 | 178 | 66 |
| Wheat | 2 | 25 | 5 | 20 | 8 | 0.12 | 171 | 69 |
| Eggplant | 20 | 75 | 15 | 60 | 25 | 0.37 | 164 | 68 |
| Peas | 12 | 100 | 20 | 80 | 33 | 0.53 | 150 | 62 |
| Lavender | 37 | 1475 | 950 | 525 | 145 | 4 | 131 | 36 |
| Onions | 3 | 125 | 25 | 100 | 40 | 1 | 100 | 40 |
| M Cauliflower | 17 | 2000 | 700 | 1300 | 350 | 13 | 100 | 27 |
| Grapes | 34 | 1200 | 750 | 450 | 575 | 6 | 75 | 96 |
| Strawberries | 8 | 150 | 30 | 120 | 50 | 1.75 | 69 | 29 |
| Dragon fruit | 32 | 1250 | 800 | 450 | 200 | 6.67 | 67 | 30 |
| M Asparagus | 11 | 1200 | 400 | 800 | 250 | 13 | 61.5 | 19 |
| Honeydew | 27 | 700 | 150 | 550 | 125 | 9 | 61 | 14 |
| Broccoli | 18 | 175 | 45 | 130 | 58 | 2.2 | 59 | 26 |
| Jack O’Lantern† | 9 | 225 | 40 | 185 | 200 | 3.2 | 58 | 62.5 |
| Garlic | 45 | 2800 | 1100 | 1700 | 140 | 30 | 57 | 5 |
| Pumpkins | 9 | 200 | 40 | 160 | 65 | 3.2 | 50 | 20 |
| Birds of Paradise | 42 | 4200 | 500 | 3700 | 650 | 72 | 51 | 9.0 |
| Lettuce | 19 | 215 | 55 | 160 | 70 | 4.33 | 37 | 16 |
| Radishes | 25 | 250 | 50 | 200 | 85 | 5.5 | 36 | 15.5 |
| Squash | 5 | 225 | 45 | 180 | 75 | 5.5 | 33 | 14 |
| Potatoes | 10 | 250 | 50 | 200 | 80 | 6.67 | 30 | 12 |
| Oats | 21 | 300 | 60 | 240 | 100 | 9 | 27 | 11 |
| Peppers | 16 | 315 | 60 | 255 | 105 | 11 | 23 | 9.5 |
| Sunflowers* | 34 | 2500 | 2000 | 500 | 450 | 25 | 20 | 18 |
| Carrots | 6 | 325 | 65 | 260 | 65 | 13 | 20 | 5 |
| Pineapples | 23 | 375 | 70 | 305 | 130 | 16 | 19 | 8 |
| Watermelon | 13 | 375 | 75 | 300 | 125 | 18 | 17 | 7 |
| Cotton | 22 | 500 | 100 | 400 | 165 | 25 | 16 | 7 |
| Artichokes | 14 | 400 | 80 | 320 | 120 | 20 | 16 | 6 |
| Beans | 4 | 425 | 85 | 340 | 140 | 25 | 14 | 6 |
| Blackberries | 28 | 275 | 250 | 25 | 500 | 3.33 | 7.5 | 150 |
